<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social media Archives | iStats.com</title>
	<atom:link href="https://www.istats.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Build, Promote, Measure, and Monetize your Website</description>
	<lastBuildDate>Tue, 11 Jan 2022 15:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>6 Tips for Social Media Customer Service</title>
		<link>https://www.istats.com/553/6-tips-for-social-media-customer-service/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 19:40:28 +0000</pubDate>
				<category><![CDATA[Promoting]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=553</guid>

					<description><![CDATA[<p>Customer service is now on social media as well as online chats and phone calls. Learn social media customer service tips here.</p>
<p>The post <a href="https://www.istats.com/553/6-tips-for-social-media-customer-service/">6 Tips for Social Media Customer Service</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>8 Key Metrics to Help You Determine if Your Content Marketing is Working</title>
		<link>https://www.istats.com/549/8-key-metrics-to-help-you-determine-if-your-content-marketing-is-working/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 00:14:42 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=549</guid>

					<description><![CDATA[<p>If you're using a content marketing strategy, it's important to track it's performance. Here are 8 key metrics you'll want to follow so you can determine whether your strategy is on track or needs some adjustments.</p>
<p>The post <a href="https://www.istats.com/549/8-key-metrics-to-help-you-determine-if-your-content-marketing-is-working/">8 Key Metrics to Help You Determine if Your Content Marketing is Working</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why is Social Media the Best Tool For Growing Your Business?</title>
		<link>https://www.istats.com/518/why-is-social-media-the-best-tool-for-growing-your-business/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 14:01:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=518</guid>

					<description><![CDATA[<p>With social media's incredible boom in popularity, it's the place to be for anyone looking to advertise to a large audience. See how you can start growing your business through social media.</p>
<p>The post <a href="https://www.istats.com/518/why-is-social-media-the-best-tool-for-growing-your-business/">Why is Social Media the Best Tool For Growing Your Business?</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Definitive Guide to Rocking Influencer Marketing</title>
		<link>https://www.istats.com/393/the-definitive-guide-to-rocking-influencer-marketing/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Tue, 08 May 2018 12:00:59 +0000</pubDate>
				<category><![CDATA[Promoting]]></category>
		<category><![CDATA[influencer makreting]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=393</guid>

					<description><![CDATA[<p>If you have a business that targets millennial consumers, you could be missing out on what 70% of them consider influential in their purchase decisions. It&#8217;s recommendations from their peers, or &#8220;influencer marketing.&#8221; While only 3% of consumers are swayed by a celebrity endorsement, a whopping 30% are more likely to buy a product when influenced by a &#8220;non-celebrity blogger.&#8221; This is a gigantic marketing strategy that has skyrocketed in recent years &#8211; and now it&#8217;s your business&#8217; turn. A fantastic way to attract potential customers, here is the ultimate guide to getting started with influencer marketing. How Does Influencer Marketing Work? The difference between</p>
<p>The post <a href="https://www.istats.com/393/the-definitive-guide-to-rocking-influencer-marketing/">The Definitive Guide to Rocking Influencer Marketing</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Must-Know Tips for Getting Started with Instagram Marketing</title>
		<link>https://www.istats.com/390/5-must-know-tips-for-getting-started-with-instagram-marketing/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Tue, 01 May 2018 12:00:01 +0000</pubDate>
				<category><![CDATA[Promoting]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=390</guid>

					<description><![CDATA[<p>Wondering how to get started with Instagram marketing? Instagram lets you connect with your customers in a fun, visual way that resonates with them. However, there&#8217;s more to it than just posting photos &#8211; you need to be strategic in your approach if you want to attract the right kind of customer. We&#8217;ve put together this guide to help you nail down your Instagram marketing strategy. Keep reading to learn how you can use Instagram to your advantage and grow your business. 1. Know Your Audience No matter what kind of marketing you&#8217;re working on, you always need to know your audience. You could be</p>
<p>The post <a href="https://www.istats.com/390/5-must-know-tips-for-getting-started-with-instagram-marketing/">5 Must-Know Tips for Getting Started with Instagram Marketing</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
