<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketing Archives | iStats.com</title>
	<atom:link href="https://www.istats.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Build, Promote, Measure, and Monetize your Website</description>
	<lastBuildDate>Tue, 11 Jan 2022 15:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>How to Make Money with Google Adsense: 8 Simple Tips</title>
		<link>https://www.istats.com/538/how-to-make-money-with-google-adsense-8-simple-tips/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 20:55:13 +0000</pubDate>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=538</guid>

					<description><![CDATA[<p>Google's AdSense program is one of many ways you can make money through your website. It can be a bit confusing for beginners, but we're here to help. Here's how to make money with Google AdSense.</p>
<p>The post <a href="https://www.istats.com/538/how-to-make-money-with-google-adsense-8-simple-tips/">How to Make Money with Google Adsense: 8 Simple Tips</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>8 Key Metrics to Help You Determine if Your Content Marketing is Working</title>
		<link>https://www.istats.com/549/8-key-metrics-to-help-you-determine-if-your-content-marketing-is-working/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 00:14:42 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=549</guid>

					<description><![CDATA[<p>If you're using a content marketing strategy, it's important to track it's performance. Here are 8 key metrics you'll want to follow so you can determine whether your strategy is on track or needs some adjustments.</p>
<p>The post <a href="https://www.istats.com/549/8-key-metrics-to-help-you-determine-if-your-content-marketing-is-working/">8 Key Metrics to Help You Determine if Your Content Marketing is Working</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>7 Ways Small Businesses Can Overcome the Biggest Marketing Challenges</title>
		<link>https://www.istats.com/522/7-ways-small-businesses-can-overcome-the-biggest-marketing-challenges/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Thu, 02 Aug 2018 14:49:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=522</guid>

					<description><![CDATA[<p>Is your small business struggling when it comes to content marketing? Here's what your company can do to overcome some of the greatest marketing challenges and find success.</p>
<p>The post <a href="https://www.istats.com/522/7-ways-small-businesses-can-overcome-the-biggest-marketing-challenges/">7 Ways Small Businesses Can Overcome the Biggest Marketing Challenges</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Top 10 Benefits of Video Marketing in 2018</title>
		<link>https://www.istats.com/514/the-top-10-benefits-of-video-marketing-in-2018/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 13:09:04 +0000</pubDate>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=514</guid>

					<description><![CDATA[<p>Do you need to desperately update your content marketing strategy? If so, video is where it's at. Here are some of the top benefits of video marketing and why you should be using it in 2018.</p>
<p>The post <a href="https://www.istats.com/514/the-top-10-benefits-of-video-marketing-in-2018/">The Top 10 Benefits of Video Marketing in 2018</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
