<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Measuring Archives | iStats.com</title>
	<atom:link href="https://www.istats.com/category/measuring/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.istats.com/category/measuring/</link>
	<description>Build, Promote, Measure, and Monetize your Website</description>
	<lastBuildDate>Tue, 11 Jan 2022 15:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>What Keywords Are My Competitors Using? Guide to Analyzing Your Competitors&#8217; SEO</title>
		<link>https://www.istats.com/127/what-keywords-are-my-competitors-using-guide-to-analyzing-your-competitors-seo/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 08:36:32 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Recommended]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=127</guid>

					<description><![CDATA[<p>With the continual changes to Google, some people wonder if SEO is still important as we head into 2018. But 93% of all online experiences start on a search engine. You need SEO to find those customers. How do they find you? Using keywords. Effective keyword research should form a central part of your SEO strategy. To amplify your SEO efforts, ask yourself, &#8216;what keywords are my competitors using?&#8217; You research their brand and their customer service skills, so why not their keywords? Read on to learn how to find your competitors&#8217; keywords &#8211; and why you need them. Why Do I Need My Competitors&#8217;</p>
<p>The post <a href="https://www.istats.com/127/what-keywords-are-my-competitors-using-guide-to-analyzing-your-competitors-seo/">What Keywords Are My Competitors Using? Guide to Analyzing Your Competitors&#8217; SEO</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Examining the Importance of Tracking Website Traffic</title>
		<link>https://www.istats.com/365/examining-the-importance-of-tracking-website-traffic/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 01:47:54 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=365</guid>

					<description><![CDATA[<p>There are over 1.3 billion websites in the world today, and each one of them is looking for traffic. As such, the competition is stiff, and that&#8217;s one of the reasons marketers and businesses invest in SEO, PPC, and social media campaigns to grow website traffic. However, you won&#8217;t notice any progress or marketing ROI if you don&#8217;t track your traffic volume. There are free tools, such as Google Analytics (GA), that provide a wealth of information about your website&#8217;s visitors and their actions. This post is going to cover the reasons why tracking your traffic is essential. Read on to learn more. 1. Understand</p>
<p>The post <a href="https://www.istats.com/365/examining-the-importance-of-tracking-website-traffic/">Examining the Importance of Tracking Website Traffic</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s My Uptime? 10 Handy Tools to Monitor Website Uptime and Downtime</title>
		<link>https://www.istats.com/137/whats-my-uptime-10-handy-tools-to-monitor-website-uptime-and-downtime/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 18:54:56 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Recommended]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=137</guid>

					<description><![CDATA[<p>Whether you've just launched a new website or have found yourself wondering whether "is my uptime okay" on an existing site, keep reading. We're breaking down 10 awesome web monitoring tools that can help you keep your site up and running.</p>
<p>The post <a href="https://www.istats.com/137/whats-my-uptime-10-handy-tools-to-monitor-website-uptime-and-downtime/">What&#8217;s My Uptime? 10 Handy Tools to Monitor Website Uptime and Downtime</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Inbound Marketing KPIs You Need to Be Tracking</title>
		<link>https://www.istats.com/572/the-inbound-marketing-kpis-you-need-to-be-tracking/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Thu, 06 Sep 2018 04:11:55 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=572</guid>

					<description><![CDATA[<p>If you're putting time and money into an inbound marketing strategy you need to measuring your success. These are the marketing KPIs to watch.</p>
<p>The post <a href="https://www.istats.com/572/the-inbound-marketing-kpis-you-need-to-be-tracking/">The Inbound Marketing KPIs You Need to Be Tracking</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>12 Web Metrics You Need to Be Tracking In 2018</title>
		<link>https://www.istats.com/545/12-web-metrics-you-need-to-be-tracking-in-2018/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 12:40:56 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[web metrics]]></category>
		<category><![CDATA[website metrics]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=545</guid>

					<description><![CDATA[<p>If you're trying to boost traffic to your site through various marketing and SEO techniques, you need to make sure that your current strategies are working. You can only do this by crunching the data. Here are the 12 web metrics you need to be tracking.</p>
<p>The post <a href="https://www.istats.com/545/12-web-metrics-you-need-to-be-tracking-in-2018/">12 Web Metrics You Need to Be Tracking In 2018</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>8 Key Metrics to Help You Determine if Your Content Marketing is Working</title>
		<link>https://www.istats.com/549/8-key-metrics-to-help-you-determine-if-your-content-marketing-is-working/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 00:14:42 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=549</guid>

					<description><![CDATA[<p>If you're using a content marketing strategy, it's important to track it's performance. Here are 8 key metrics you'll want to follow so you can determine whether your strategy is on track or needs some adjustments.</p>
<p>The post <a href="https://www.istats.com/549/8-key-metrics-to-help-you-determine-if-your-content-marketing-is-working/">8 Key Metrics to Help You Determine if Your Content Marketing is Working</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud Computing Basics: A Complete Guide</title>
		<link>https://www.istats.com/470/cloud-computing-basics-a-complete-guide/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 14:40:41 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=470</guid>

					<description><![CDATA[<p>Nearly all of our data is stored in "the cloud" now. But what does that actually mean? Well, it's not as complicated as you think. Click here to learn about the cloud computing basics.</p>
<p>The post <a href="https://www.istats.com/470/cloud-computing-basics-a-complete-guide/">Cloud Computing Basics: A Complete Guide</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>8 Web Tracking Tools That Your Business Needs Now</title>
		<link>https://www.istats.com/447/8-web-tracking-tools-that-your-business-needs-now/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 18:59:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[website analytics]]></category>
		<category><![CDATA[website traffic]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=447</guid>

					<description><![CDATA[<p>The only way to know how many visitors you're getting to your website and what they're doing is to track them. Here are 8 web tracking tools to use.</p>
<p>The post <a href="https://www.istats.com/447/8-web-tracking-tools-that-your-business-needs-now/">8 Web Tracking Tools That Your Business Needs Now</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What You Should be Learning from Your Google Site Analytics</title>
		<link>https://www.istats.com/275/what-you-should-be-learning-from-your-google-site-analytics/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Thu, 15 Feb 2018 23:25:52 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=275</guid>

					<description><![CDATA[<p>Creating a new website and social media platforms is only half the battle when it comes to promoting your business effectively. If you want your company to be number-one in Google rankings and thus in potential customers&#8217; minds, Google site analytics is an important part of the equation. With Google Analytics, you can get a good idea of who exactly is interacting with you online. And that&#8217;s the only way you can make your brand better. Sure, seeing all of the numbers can seem overwhelming at first. But understanding them is essential for learning about traffic to your site, any trouble spots, and how to</p>
<p>The post <a href="https://www.istats.com/275/what-you-should-be-learning-from-your-google-site-analytics/">What You Should be Learning from Your Google Site Analytics</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>7 Tips and Tools for Monitoring Your Site Visits</title>
		<link>https://www.istats.com/263/7-tips-and-tools-for-monitoring-your-site-visits/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 22:08:56 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=263</guid>

					<description><![CDATA[<p>What do Amazon, eBay, and BestBuy all have in common? They all rank in the list of top 10 successful sites based on visitors. Another important aspect to consider is that they&#8217;re all eCommerce sites. This shows that monitoring the website traffic is fundamental in tracking your business&#8217; growth. The information can give you valuable insights into your current strategy. You can learn more about your audiences, such as their activities and interests. It also allows you to implement new strategies as you see fit. There are many reasons why it can increase or decrease. But how will you know which factors drive your website&#8217;s</p>
<p>The post <a href="https://www.istats.com/263/7-tips-and-tools-for-monitoring-your-site-visits/">7 Tips and Tools for Monitoring Your Site Visits</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>7 Critical Google Analytics Metrics Every Webmaster Must Track</title>
		<link>https://www.istats.com/174/7-critical-google-analytics-metrics-every-webmaster-must-track/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Sun, 21 Jan 2018 23:42:15 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=174</guid>

					<description><![CDATA[<p>Google Analytics metrics is a powerful tool that helps measure and improve any website&#8217;s reach and effectiveness. The free and user-friendly engagement-measuring program tracks how many people visit your site, where they were referred from, and many other useful statistics. Learn how to take advantage of Google Analytics as a true Webmaster with these 7 critical Google Analytics metrics tips. 1. Get a Grasp of Your Google Analytics Metrics with Acquisition Overview Acquisition Overview shows you a basic summary of your website&#8217;s performance as one of the broadest Google Analytics metrics. The Acquisition Overview tool gives you a holistic view of how many people visit</p>
<p>The post <a href="https://www.istats.com/174/7-critical-google-analytics-metrics-every-webmaster-must-track/">7 Critical Google Analytics Metrics Every Webmaster Must Track</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Master Big Data by Taking These Little Steps</title>
		<link>https://www.istats.com/69/master-big-data-by-taking-these-little-steps/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Sun, 10 Dec 2017 16:13:58 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=69</guid>

					<description><![CDATA[<p>Big data is all the rage among businesses these days. But how can you even begin understanding big data? Not to mention even using it! That&#8217;s why we&#8217;re here, to help you get a hold on and master big data! We&#8217;ll take you through all the steps needed to get started with this essential business asset in no time! From what data you need to how to organize and structure it all, we&#8217;re here to help. So, without further ado, let&#8217;s dive in. What is Big Data? Big data is quite self-explanatory. Simply put, big data is a large volume of varying data a business</p>
<p>The post <a href="https://www.istats.com/69/master-big-data-by-taking-these-little-steps/">Master Big Data by Taking These Little Steps</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Track and Improve Your Average Bounce Rate</title>
		<link>https://www.istats.com/93/how-to-track-and-improve-your-average-bounce-rate/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Mon, 04 Dec 2017 22:55:50 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=93</guid>

					<description><![CDATA[<p>Most websites aim to keep people on the site and interacting. Yet, all sites suffer from the problem of people leaving shortly after they arrive. This is the bounce rate and the global average bounce rate hovers around 40%. It&#8217;s easy to see why everyone wants to improve that bounce rate. If 4-in-10 people walked out of a restaurant without looking at a menu, the owners would panic. They&#8217;d also scour the restaurant looking for the reason. You face much the same problem with your website. To improve your bounce rate, though, you need a baseline. Once you know that, you can start taking steps</p>
<p>The post <a href="https://www.istats.com/93/how-to-track-and-improve-your-average-bounce-rate/">How to Track and Improve Your Average Bounce Rate</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Measure and Increase Mobile Hits on Your Website</title>
		<link>https://www.istats.com/90/how-to-measure-and-increase-mobile-hits-on-your-website/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Mon, 27 Nov 2017 23:03:35 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=90</guid>

					<description><![CDATA[<p>To be certain that your mobile website is fairing well, you need to learn the strategies that will give you mobile hits. This is make or break in today&#8217;s world since people use mobile devices more than desktop computers. You&#8217;ll have a highly optimized, incredibly effective mobile website when you apply these tips. Measure Mobile Hits With Google Analytics Since Google is the most important site in the world when it comes to marketing and web traffic, it&#8217;s only right that you use Google analytics to assess your mobile hits. With Google Analytics, you&#8217;re able to assess your traffic, the location it came from, and</p>
<p>The post <a href="https://www.istats.com/90/how-to-measure-and-increase-mobile-hits-on-your-website/">How to Measure and Increase Mobile Hits on Your Website</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Want to Create In-Depth Reports That Make a Business Intelligence Analyst Envious? Try These Self-Service Tools.</title>
		<link>https://www.istats.com/46/want-to-create-in-depth-reports-that-make-a-business-intelligence-analyst-envious-try-these-self-service-tools/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Sun, 26 Nov 2017 08:23:30 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=46</guid>

					<description><![CDATA[<p>Business looks like it&#8217;s going great! But are you sure? You might be getting a lot of orders and traffic on your site but what does it really mean? That&#8217;s where a business intelligence analyst comes in. They can create reports and help you decipher the good from the bad. If you&#8217;re a self-starter and willing to learn, you can put on the business intelligence analyst hat. There are some great tools available to help you make business plans with confidence. Let&#8217;s have a closer look. You&#8217;re Not Big Enough For Business Intelligence You can stop right there. Too many people think that only a</p>
<p>The post <a href="https://www.istats.com/46/want-to-create-in-depth-reports-that-make-a-business-intelligence-analyst-envious-try-these-self-service-tools/">Want to Create In-Depth Reports That Make a Business Intelligence Analyst Envious? Try These Self-Service Tools.</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Which Analytical Report is Most Important: CTR or Bounce Rate? We Say: Both.</title>
		<link>https://www.istats.com/43/which-analytical-report-is-most-important-ctr-or-bounce-rate-we-say-both/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Sun, 19 Nov 2017 08:19:22 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=43</guid>

					<description><![CDATA[<p>What is more important: An analytical report that tells you how many people are clicking through your website, or a report telling you how many people are leaving? Sorry&#8230; why do we have to choose only one of those things? That&#8217;s like only being allowed to look one way before you cross the road. You really need both POVs to make a responsible decision here. Both click-thru-rate (CTR) and bounce rate data are massively important to anyone, in any business, advertising anywhere on the internet. They are crucial metrics, whether you&#8217;re looking at a PPC campaign, a blog, or an e-commerce site. These two metrics</p>
<p>The post <a href="https://www.istats.com/43/which-analytical-report-is-most-important-ctr-or-bounce-rate-we-say-both/">Which Analytical Report is Most Important: CTR or Bounce Rate? We Say: Both.</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Site Analysis: Track the Performance Data That Matters</title>
		<link>https://www.istats.com/49/site-analysis-track-the-performance-data-that-matters/</link>
		
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 08:28:21 +0000</pubDate>
				<category><![CDATA[Measuring]]></category>
		<guid isPermaLink="false">https://istatscom.wpengine.com/?p=49</guid>

					<description><![CDATA[<p>It&#8217;s unbelievable to know 20% of small businesses fail within the first year. That&#8217;s a large amount when you think about it. They fail because they don&#8217;t utilize tools that give them important information. What needs to be done is a site analysis. Conducting your own is vital if you want your business to survive. Potential customers can find almost any business online nowadays. But when you don&#8217;t know how to track the data, you won&#8217;t know what&#8217;s attracting them and what&#8217;s not. It&#8217;s time to go over what data you should focus on. Ready to find out? Let&#8217;s get into it! Bounce Rate You</p>
<p>The post <a href="https://www.istats.com/49/site-analysis-track-the-performance-data-that-matters/">Site Analysis: Track the Performance Data That Matters</a> appeared first on <a href="https://www.istats.com">iStats.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
